
September, 2010 | ||||||
| 1 Start of Fencing Season! Practice-Methodist Church All epee, 11+ foil |
2 | 3 | 4 | |||
| 5 | 6 Practice |
7 | 8 Practice |
9 | 10 | 11 Utah Foil Cup #1-Utah Register |
| 12 | 13 Practice |
14 | 15 Practice |
16 | 17 | 18 Utah-S. Idaho Epee Circuit #1-Utah Register |
| 19 | 20 Beginning of Practice for under 11 foil |
21 | 22 Practice |
23 | 24 | 25 Utah Foil Cup #2-Utah Register |
| 26 | 27 Practice |
28 | 29 Practice |
30 | _ | |
October | ||||||
| 1 | 2 | |||||
| 3 | 4 Practice |
5 | 6 Practice |
7 | 8 | 9 Utah Foil Cup #3-Utah Register |
| 10 | 11 Practice |
12 | 13 Practice |
14 | 15 NAC A-Div 1,3,Vet. Cinncinatti,OH. |
16 USI Epee Circuit #2-Pocatello Register |
| 17 | 18 Practice |
19 | 20 Practice |
21 | 22 | 23 Utah Foil Cup #4-Utah Register |
| 24 | 25 Practice |
26 | 27 Practice |
28 | 29 | 30 |
| 31 | ||||||
November | ||||||
| 1 Practice |
2 | 3 Practice |
4 | 5 | 6 | |
| 7 | 8 Practice |
9 | 10 Practice |
11 | 12 | 13 USI Epee Circuit #3-Pocatello Register |
| 14 | 15 Practice |
16 | 17 Practice |
18 | 19 NAC B. Jr, Cdt, Y14. Milwaukee |
20 NAC B. Jr, Cdt, Y14. Milwaukee |
| 21 | 22 Practice |
23 | 24 NO PRACTICE |
25 THANKSGIVING |
26 | 27 |
| 28 | 29 Practice |
30 | _ | |||
December | |||||||||
| 1 Practice |
2 | 3 | 4 | ||||||
| 5 | 6 Practice |
7 | 8 Practice |
9 | 10 | 11 USI Epee Circuit #4-Utah Register |
|||
| 12 | 13 Practice |
14 | 15 Practice |
16 | 17 | 18 USI Epee Circuit Team Event-Utah | |||
| 19 | 20 NO PRACTICE |
21 | 22 NO PRACTICE |
23 | 24 | 25 CHRISTMAS |
|||
| 26 | 27 NO PRACTICE |
28 | 29 NO PRACTICE |
30 | 31 | _ | |||
January, 2011 | ||||||
| 1 | ||||||
| 2 | 3 Practice |
4 | 5 Practice |
6 | 7 | 8 |
| 9 | 10 Practice |
11 | 12 Practice |
13 | 14 NAC C, Jr, Cadet |
15 NAC C, Jr, Cadet |
| 16 | 17 Practice |
18 | 19 Practice |
20 | 21 | 22 |
| 23 | 24 Practice |
25 | 26 Practice |
27 | 28 | 29 |
| 30 | 31 Practice |
_ | ||||
February | ||||||
| 1 | 2 Practice |
3 | 4 | 5 | ||
| 6 | 7 Practice |
8 | 9 Practice |
10 | 11 | 12 |
| 13 | 14 Practice |
15 | 16 Practice |
17 | 18 Jr. Olympics Dallas |
19 Jr. Olympics Dallas |
| 20 | 21 Practice |
22 | 23 Practice |
24 | 25 | 26 |
| 27 | 28 Practice |
_ | ||||
March | ||||||||
| 1 | 2 Practice |
3 | 4 | 5 | ||||
| 6 | 7 Practice |
8 | 9 Practice |
10 | 11 NAC E. Div 2, 3. Detroit |
12 NAC E. Div 2, 3. Detroit |
||
| 13 | 14 Practice |
15 | 16 Practice |
17 | 18 Super Youth Circuit. San Francisco |
19 Super Youth Circuit. San Francisco |
||
| 20 | 21 Practice |
22 | 23 Practice |
24 | 25 | 26 | ||
| 27 | 28 Practice |
29 | 30 Practice |
31 | _ | |||
April | ||||||
| 1 | 2 | |||||
| 3 | 4 Practice |
5 | 6 Practice |
7 | 8 | 9 |
| 10 | 11 Practice |
12 | 13 Practice |
14 | 15 NAC F. Y10, 12, 14. Portland |
16 NAC F. Y10, 12, 14. Portland |
| 17 | 18 Practice |
19 | 20 Practice |
21 | 22 | 23 |
| 24 | 25 Practice |
26 | 27 Practice |
28 | 29 | 30 |
| _ | ||||||
May | ||||||
| 2 Practice |
3 | 4 Practice |
5 | 6 | 7 | |
| 8 | 9 Practice |
10 | 11 LAST DAY OF PRACTICE FOR FENCERS NOT GOING TO NATIONALS |
12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | _ | |||
June | ||||||||
| 1 | 2 | 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 | 30 | _ | |||
July | ||||||
| 1 | 2 Summer Nationals begin (July 2-10)- Reno, NV |
|||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | _ | |||||
|
|